Most Recent Genoa City Homes For Sale
| View All Genoa City Homes For Sale | ||
|
9637 401st Ave, Genoa City, WI 53128 | $151,000 3 beds 1.5 baths |
|
N1557 Overlook Dr, Genoa City, WI 53128 | $189,900 3 beds 2 baths |
|
W878 Eau Claire Rd, Genoa City, WI 53128 | $144,900 3 beds 2 baths |
Real Estate Resources |
Genoa City Apartments
There are 414 apartments found in and near the Genoa City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings